VDA QMC China launched newly for you - our customers and automotive experts - webinar on important VDA Standards.
1.New webinar’s on VDA Standards
Webinar includes a video introducing and an overview on key content of each VDA standard. You can learn from our experts about each VDA standard. The webinar will not replace our training classes. You will not get a VDA QMC certificate or attendance record. After purchased the webinar training (see 2), you will get access to a recorded training class online and can download it. In addition VDA QMC China will send you our VDA Standard as ring-binded training material.
Following webinars are available for now:
ID | Topic | Price (RMB) |
898 | VDA Lessons Learned Webinar | ¥600/person |
897 | VDA 19.1 Webinar | ¥1400/person |
896 | VDA 19.2 Webinar | ¥1400/person |
895 | (CE) Guidelines on analyzing possible scenarios and risks when using consumer electronics components in vehicles Webinar | ¥450/person |
894 | VDA 19.X (VDA 19.1 & VDA 19.2) Webinar | ¥2300/person |
892 | VDA 5 Measurement and inspection processes & VDA 5 Pratical Guide Webinar | ¥1200/person |
891 | Maturity Level Assurance (MLA) for New Parts Product creation Webinar | ¥900/person |
890 | VDA 2 Quality Assurance for Supplies – Production process and product approval (PPA) Webinar | ¥800/person |
889 | PI(PSCR) Webinar | ¥900/person |
887 | VDA Redbook Standards Overview Webinar | ¥10200/person |
886 | VDA Standards Overview Webinar | ¥20200/person |
885 | VDA 4 Package (VDA 4.1 to 4.4) Webinar | ¥1200/person |
884 | Field Failure Analysis & Audit Standard Overview (FFA) Webinar | ¥700/person |
883 | VDA 6.7 Process Audit - Production Equipment Webinar | ¥600/person |
882 | Robust Production Process (RPP)Webinar | ¥700/person |
881 | VDA 6.X ( VDA 6, VDA 6.1, VDA 6.2, VDA 6.4) Webinar | ¥5200/person |
879 | VDA 16 Webinar | ¥600/person |
878 | 8D+Standardized Process for Handling Customer Complaints Webinar | ¥1200/person |
877 | Electrical Overstress (EOS) Webinar | ¥600/person |
876 | Agile Collaboration Webinar | ¥600/person |
875 | Special Characteristics (SC) Webinar | ¥600/person |
874 | Customer specific requirement (CSR) Webinar | ¥700/person |
873 | Automotive SPICE® Guideline (V2.0) Webinar | ¥600/person |
872 | VDA 1 Documented Information and Retention Webinar | ¥400/person |
871 | Product Compliance (PCS) Webinar | ¥350/person |
870 | VDA 6 Certification Requirements for VDA 6.1, VDA 6.2 and VDA 6.4 Webinar | ¥400/person |
869 | VDA 6.2 QM System Audit-Services Webinar | ¥400/person |
868 | VDA 6.4 QM System Audit-Production equipment Webinar | ¥800/person |
Remark: do you miss some important VDA standards? Please let us know
VDA-standards@vdachina.com.cn
More webinars are planned for the future.
2. HOW to purchased and register our new VDA Standards webinars?
Pls click HERE to enter into our ITMT system for registration.
If you are not familiar with the system, pls click HERE to receive our manual.
Q&A Contact
Any questions, feel free to let us know:
Tel.: +86-10-65900067
E-mail: VDA-standards@vdachina.com.cn